<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eKoshka</title>
	<atom:link href="http://ekoshka.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ekoshka.com</link>
	<description>Technology, Money, Life, and more</description>
	<lastBuildDate>Sun, 11 Jul 2010 03:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We Will Be Replaced by Robots</title>
		<link>http://ekoshka.com/?p=276</link>
		<comments>http://ekoshka.com/?p=276#comments</comments>
		<pubDate>Mon, 24 May 2010 22:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telepresence]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=276</guid>
		<description><![CDATA[Ever wish you could attend a meeting without getting out of bed or chat with participants at a conference 2,000 miles away? You could always videochat, sure, but it&#8217;s just not as meaningful as having a physical presence. Enter the telepresence robot. Google cofounder Sergey Brin made use of a Texai Skype-connected telepresence bot at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://ekoshka.com/wp-content/uploads/2010/05/1589576.jpg"><img class="size-medium wp-image-277 alignright" title="Telepresence Robot" src="http://ekoshka.com/wp-content/uploads/2010/05/1589576-300x227.jpg" alt="" width="300" height="227" /></a></p>
<p>Ever wish you could attend a meeting without getting out of bed or chat  with participants at a conference 2,000 miles away? You could always  videochat, sure, but it&#8217;s just not as meaningful as having a physical  presence. Enter the telepresence robot. Google cofounder Sergey Brin  made use of a Texai Skype-connected telepresence bot at an X Prize  fundraiser this past weekend, shuffling around to talk to participants  as if he was actually there.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/KIett_q3eHo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/KIett_q3eHo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The <a href="http://singularityhub.com/2010/05/18/tony-robbins-sergey-brin-become-robots-the-telepresence-revolution/" target="_blank">Texai</a> open source robot used by Brin isn&#8217;t yet  available for purchase, but other telepresence robots are coming down  the pipeline&#8211;namely, the Anybots QB robot, a 5-foot,  9-inch, 32 lb remote-controlled bot unveiled this week. The bot&#8217;s  technology isn&#8217;t too far out. It uses an Intel 2 Core Duo CPU, a 5  megapixel eye, a low-resolution, 640-by-480  video screen, and a BSD operating system  that drives the bot&#8217;s motors. <a href="http://www.pcmag.com/article2/0,2817,2363866,00.asp" target="_blank">PCMag.com</a> explains that the bot is as easy to  control as a character in a video game&#8211;just point the bot forward and  it will move without bumping into inanimate objects.</p>
<p>It&#8217;s  a quirky idea, and one that could be useful in case of emergency&#8211;i.e. a  flu epidemic or a volcanic eruption that disrupts travel. But once the  novelty factor wears off, we doubt that the ultra-expensive telepresence  bot will become an immediate phenomenon. Ten years down the line,  though, don&#8217;t be surprised if a smiley-faced robot shows up at your next  meeting in place of a sick colleague. QB  goes on sale this fall for $15,000.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5JFznNywHzY&#038;fs=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.youtube.com/v/5JFznNywHzY&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Plan Could Get an Android Moonwalking in 3 Years</title>
		<link>http://ekoshka.com/?p=271</link>
		<comments>http://ekoshka.com/?p=271#comments</comments>
		<pubDate>Mon, 24 May 2010 21:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[moonwalkingm]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=271</guid>
		<description><![CDATA[A concept animation of the proposed Project M. Project M is a proposed project to land an operational humanoid robot on the moon in 1000 days (M is the Roman numeral for 1000). The humanoid will travel to the moon on a small lander fueled by green propellants, liquid methane and liquid oxygen. It will perform a precision, autonomous landing, avoiding any hazards or obstacles on the surface. Upon landing the robot will deploy and walk on the surface performing a multitude of tasks focused on demonstrating engineering tasks such as maintenance and construction; performing science of opportunity (i.e. using existing sensors on the robot or small science instruments); and simple student experiments.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/us3NyJZQ7bg&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/us3NyJZQ7bg&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>NASA&#8217;s <a href="http://www.fastcompany.com/blog/kit-eaton/technomix/obama-kill-moonshot-make-space-race-more-private-affair">moonshot</a> <a href="http://www.fastcompany.com/1615708/obama-nasa-billions-funding-mars-space-science-rockets-moonshot">program</a> is in tatters, and the shuttle&#8217;s due to fly for the last time soon &#8230;  but it doesn&#8217;t mean there&#8217;s no exciting space news. For example: Did you  know NASA <a href="http://www.botjunkie.com/2010/05/19/nasa-may-send-humanoid-robot-to-moon-in-1000-days/">could  send an android</a> to the moon inside just three years?</p>
<p>This  crazy scheme even has a funky, mysterious title to go with its radical  science and engineering: Project M. It&#8217;s not funded at Agency level yet,  let alone at the governmental level (from where dedicated funding would  have to come) but it seems to be a highly mature project, with some  engineering precedents already in place, including robotics and  shuttle-derived rocketry.</p>
<p>The moonshot would work like this: NASA  would fire aloft a modified existing rocket, making the most of the fact  that the rocket wouldn&#8217;t have to be human-rated, and no pesky (and  heavy) supplies like oxygen, water, and food need be hurled moonwards to  accompany the robot. This launch would place a small autonomously  flying capsule to the moon, which would be propelled using green fuel  (liquid methane and oxygen) and which would make an automatic landing.  When all was safe, the capsule would pop open to reveal the robot, a  humanoid-shaped walker with manipulator arms that are more or less  analogous to human arms. The &#8216;bot would be self-sufficient to some  extent, but it will also be steered by Earth-based astronauts. The  purpose is to test and refine the basic engineering issues that any  future long-term lunar or Martian missions would face, in terms of  construction. But there&#8217;d also be room for perfecting lunar mission  management processes, performing opportunistic science with the benefit  of more adept manipulators than typical rovers possess, and to do  student-sourced experimentation.</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://ekoshka.com/wp-content/uploads/2010/05/c3po.jpg"><img class="alignnone size-full wp-image-272" title="c3po" src="http://ekoshka.com/wp-content/uploads/2010/05/c3po.jpg" alt="" width="620" height="281" /></a></p>
<p>You may even recognize the upper half of Project M&#8217;s android: It&#8217;s a  development of the amazing Robonaut device that&#8217;ll be being put through  its paces aboard the International Space Station later this year. Its  legs, like a more sophisticated version of Asimo, are already being  developed by NASA independently, as the video below demonstrates.</p>
<p>For  all sorts of reasons, this fast-track moon mission makes sense.  Scientifically, there&#8217;s a definite plus to be gained from lunar  experiments. The engineering lessons that would be learned would be  valuable for <a href="http://www.fastcompany.com/1618549/obama-nasa-funding-billions-mars-human-space-exploration-rockets-moon">future  manned</a> missions. There&#8217;re even financial benefits, since unlike  humans, Moondroid could actually be &#8220;parked&#8221; on the moon indefinitely.  And there&#8217;d be a definite good-feeling PR spike (and associated effects  like more kids interested in learning science) earned by doing something  <em>so</em> very bold. So exciting. So damned sci-fi. In fact, thinking  about it&#8230; isn&#8217;t there some sort of space opera precedent in shooting a  capsule to a dusty alien terrain, and watching a golden android  trotting through the dusty sand?</p>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile Version Comparison Chart 6.5, 6.5.3, 7</title>
		<link>http://ekoshka.com/?p=264</link>
		<comments>http://ekoshka.com/?p=264#comments</comments>
		<pubDate>Sat, 15 May 2010 18:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows Mobile Devices]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[6.5]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[windows mobile]]></category>
		<category><![CDATA[windows mobile 6.5]]></category>
		<category><![CDATA[windows mobile 6.5.3]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=264</guid>
		<description><![CDATA[Compare Windows Mobile 6.5 vs. 6.5.3 vs. Windows Phone 7 and see the difference in Performance, User and Finger Friendly, Multi-touch support and more.]]></description>
			<content:encoded><![CDATA[<p>Every one is excited about the new release of Windows Phone 7, especially Microsoft. Actually, in my opinion, Microsoft is the only one who is excited about it. After watching several video reviews about Windows Phone 7 I came to conclusion that the menu and all the navigation is way too confusing and looks horrible. I do like the multi-touch support, Finger friendliness, Capacitive screen and no need of a stylus. This is all good, but the menu is just not for me at all.</p>
<p>I like Windows Mobile 6.5.3 version.  It&#8217;s a Windows Mobile 6.5 version, but enhanced with some finger friendliness, basic multi-touch, and few other enhancements. Check out the chart below to make a comparison and get a clear picture of the difference between them.</p>
<p><a href="http://ekoshka.com/wp-content/uploads/2010/05/Windows-Phone-7-VS-Windows-6.5.3-vs-windows-6.5-capabilities-comparison.jpg"><img class="alignnone size-full wp-image-266" title="Windows Phone 7 VS Windows 6.5.3 vs windows 6.5 capabilities comparison" src="http://ekoshka.com/wp-content/uploads/2010/05/Windows-Phone-7-VS-Windows-6.5.3-vs-windows-6.5-capabilities-comparison.jpg" alt="" width="640" height="575" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Money Back When Shopping Online</title>
		<link>http://ekoshka.com/?p=242</link>
		<comments>http://ekoshka.com/?p=242#comments</comments>
		<pubDate>Wed, 12 May 2010 16:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Mr. Rebates]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=242</guid>
		<description><![CDATA[I would like to share this amazing way of money saving with you. Did you know that for shopping at most popular market places online you can get some of your money back for FREE? That's right! I didn't know it either, until a good man told me this awesome secret to save on everything on buy online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://magixite.com/NDc" target="_blank"><img class="alignright size-full wp-image-244" title="Mr. Rebates Cash Back" src="http://ekoshka.com/wp-content/uploads/2010/05/MrRebates.gif" alt="Mr. Rebates Cash Back" width="120" height="176" /></a>Did you know that for shopping at most popular market places online you can get some of your money back for FREE? That&#8217;s right! I didn&#8217;t know it either, until a good man told me this awesome secret to save on everything on buy online.</p>
<p>I would like to share this amazing way of money saving with you. It&#8217;s the <strong><a href="http://magixite.com/NDc" target="_blank">Mr. Rebates</a></strong>. If you are so anxious and cannot wait to start saving money right away, then you can simply click on the yellow picture of the <a href="http://magixite.com/NDc" target="_blank"><strong>Mr. Rebates</strong></a> on the right. Otherwise keep reading to learn how it works.</p>
<p>If I was to say it all in two words, I would say &#8220;Very Easy!&#8221;. Here are the simple steps to start saving.</p>
<h4>Easy Steps:</h4>
<p><strong> 1.</strong> <strong><a href="http://magixite.com/NDc" target="_blank">Click Here</a></strong> to go to the <strong><a href="http://magixite.com/NDc" target="_blank">Mr. Rebates</a></strong> website.</p>
<p><strong> 2.</strong> In the top right corner of the website locate the &#8220;Register&#8221; link, and create your account. It takes up to 30 seconds to complete that simple form.</p>
<p><strong> 3.</strong> You are almost done! On the left side in search box type in the store or website name that you are about to shop and click &#8220;Search&#8221;. For example for eBay.com just type &#8220;eBay&#8221;.</p>
<p><strong> 4.</strong> When you find the store you are looking for, just click on it.</p>
<p>That&#8217;s it. Now you can buy anything from that store and get percentage of your money back. It&#8217;s percentage, not a fixed price. That means that more you pay for the product, more you get back. I am talking about up to even 20% back. From eBay you get easy 3%. You should complete these 4 steps only one time. After you have created your account, you only have to do steps 3 and4.</p>
<p>You are probably now wondering if you can use both, eBay Bucks 2% cash back and Mr. Rebates 3%. The answer is Yes. All together you can get 5% of the amount you pay back in your pocket. Isn&#8217;t that amazing?</p>
<p>I recently found a Walmart gift card worth of $500 for only $430 using eBay Agent.  That&#8217;s right, I wasn&#8217;t sitting there refreshing the page whole day to see if anyone posted new deals, eBay Agent did it for me, and as soon as some one posted the gift card, I got alerted, and bought the card. You ave to be quick though, because deals like this don&#8217;t last longer than 30 seconds. Yes, seconds. So let&#8217;s calculate how much I really saved on the card. $70 bucks straight + $12.9 from <a href="http://magixite.com/NDc" target="_blank"><strong>Mr. Rebates</strong></a> + $8.60 (2% eBay Bucks). That&#8217;s <strong>$91.5</strong> of savings all together. It come out to be 18.3% OFF. Nothing can beat that discount.</p>
<p>That&#8217;s right, folks, if you are using all the right tools, you can simply save lots of money doing nothing.</p>
<h4>Conclusion</h4>
<p>Now remember these three tools. <strong>eBay Agent</strong>, <strong><a href="http://magixite.com/NDc" target="_blank">Mr. Rebates</a></strong> and <strong>eBay Bucks</strong>. You may not be able to get eBay Bucks because seems like eBay is randomly selecting people who are eligible.</p>
<p>But wait, that&#8217;s not it! eBay is not the only place where you can get cash back. With Mr. Rebates you can have amazing discounts at hundreds of popular online stores, such as Sears, Best Buy, Target, Dell.com, Buy.com, New Egg, and so much more. So don&#8217;t hesitate and follow these easy steps to start saving today.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Multiple Files Uploader</title>
		<link>http://ekoshka.com/?p=226</link>
		<comments>http://ekoshka.com/?p=226#comments</comments>
		<pubDate>Tue, 11 May 2010 19:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[applet]]></category>
		<category><![CDATA[file uploader]]></category>
		<category><![CDATA[internetphp.com]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=226</guid>
		<description><![CDATA[There is nothing more pleasing for people than comfort. Multiple File Uploader from InternetPHP.com provides just that with a great ability to upload multiple files to any website at once. It&#8217;s a Flash applet with very nice and easy to use graphical user interface. This File Uploader is especially useful when you use it&#8217;s ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ekoshka.com/wp-content/uploads/2010/05/Flash-File-Uploader.gif"><img class="alignright size-medium wp-image-227" title="Flash File Uploader" src="http://ekoshka.com/wp-content/uploads/2010/05/Flash-File-Uploader-300x283.gif" alt="" width="196" height="170" /></a>There is nothing more pleasing for people than comfort. Multiple File Uploader from <a href="http://www.internetphp.com/" target="_blank">InternetPHP.com</a> provides just that with a great ability to upload multiple files to any website at once. It&#8217;s a Flash applet with very nice and easy to use graphical user interface.</p>
<p>This File Uploader is especially useful when you use it&#8217;s ability to interact with JavaScript functions on the same page. It can report any even, that has happened in the uploader, to your JavaScript function, so the function can handle the event accordingly. For example as soon as each file is uploaded, your JavaScript function can instantly display the file or the thumbnail of the picture on the page without the need to refresh the page.</p>
<p><strong>Features</strong>:</p>
<ul>
<li>Single-Click multiple files selection</li>
<li>Single-Click multiple files uploading</li>
<li>Very Flexible and Customizable</li>
<li>Communication with custom JavaScript methods</li>
<li>Ability to remove single files from list or clear whole list</li>
<li>Animated list items movement</li>
<li>Displayes progress of each file and total progress</li>
<li>Displays a speed of uploading process in Bytes/Second</li>
<li>Created using ActionScript 3.0</li>
<li>Compatible with all modern browsers.</li>
</ul>
<p><strong><a href="http://ekoshka.com/wp-content/uploads/2010/05/Flash-Multiple-Files-Uploader.gif"><img class="alignright size-medium wp-image-240" title="Flash Multiple=" src="http://ekoshka.com/wp-content/uploads/2010/05/Flash-Multiple-Files-Uploader-300x224.gif" alt="" width="300" height="224" /></a>How it</strong><strong> works</strong><strong>:</strong></p>
<p>As soon as you click &#8220;Browse&#8221; button, the familiar file selection dialog box opens up, which allows user to select the files to upload. User can select multiple files at once by holding the &#8220;Ctrl&#8221; (control) key on a keyboard. A developer can provide a file filter, so user will only be able to select the file types specified by the developer.</p>
<p>After selecting the files, they appear in the list, so then user can easily remove each file separately or all at once.</p>
<p>After the user has made a decision which files to upload, with a simple click on &#8220;Upload&#8221; button uploads each file one after another to the website.</p>
<p>To learn more about this great Flash applet, visit <a href="http://internetphp.com" target="_blank">InternetPHP.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Object Oriented Programming in C++</title>
		<link>http://ekoshka.com/?p=220</link>
		<comments>http://ekoshka.com/?p=220#comments</comments>
		<pubDate>Tue, 11 May 2010 18:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[c++ tutorial]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[object oriented programming]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="ipaper23595084" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('23595084', 'key-5igt0sfhg5ah5aaeibi', '700', '100%');
</script>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems on Algorithms &#8211; Second Edition 2002</title>
		<link>http://ekoshka.com/?p=216</link>
		<comments>http://ekoshka.com/?p=216#comments</comments>
		<pubDate>Tue, 11 May 2010 18:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Ian Parberry]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Second Edition]]></category>
		<category><![CDATA[William Gasarch]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=216</guid>
		<description><![CDATA[The ability to devise effective and efficient algorithms in new situations is a skill that separates the master programmer from the merely adequate coder. The best way to develop that skill is to solve problems. To be effective problem solvers, master-programmers-in-training must do more than memorize a collection of standard techniques and applications — they must in addition be able to internalize and integrate what they have learned and apply it in new circumstances. This book is a collection of problems on the design, analysis, and verification of algorithms for use by practicing programmers who wish to hone and expand their skills, as a supplementary text for students enrolled in an undergraduate or beginning graduate class
on algorithms, and as a self-study text for graduate students who are preparing for the qualifying (often called “breadth” or “comprehensive”) examination on algorithms for a Ph.D. program in Computer Science or Computer Engineering.]]></description>
			<content:encoded><![CDATA[<div id="ipaper30492745" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('30492745', 'key-1sn3cku364f9ktlyklnm', '700', '100%');
</script>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming in C</title>
		<link>http://ekoshka.com/?p=206</link>
		<comments>http://ekoshka.com/?p=206#comments</comments>
		<pubDate>Tue, 11 May 2010 17:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[T. B. Kute]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=206</guid>
		<description><![CDATA[Windows of Knowledge are Wide and Open. This book is dedicated to All the Learners who want to start their basics of Programming from C. ‘C’ is the most widely used computer language, which is being taught as a core subject. C is general-purpose structural language that is powerful, efficient and compact, which combines features of high-level language and low-level language. It is closer to Man and Machine both. Due to this inherent flexibility and tolerance it is suitable for different development environments .Due to these powerful features C has not lost its importance and popularity in recently developed and advanced software industry C can also be used for system level programming, C is still considered as first priority programming language.]]></description>
			<content:encoded><![CDATA[<div id="ipaper13725065" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('13725065', 'key-174u56mbq74cozjx6a8g', '700', '100%');
</script>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transition from C++ to Java</title>
		<link>http://ekoshka.com/?p=202</link>
		<comments>http://ekoshka.com/?p=202#comments</comments>
		<pubDate>Tue, 11 May 2010 17:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[C++]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[walter savitch]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=202</guid>
		<description><![CDATA[1. Even a simple program is not simple. 2.Some Similarities betweenC++ and Java. 3.  C++ classes can be avoided. Java classes cannot.reasonably be avoided. 4. Every compilation unit in Java is a class. A program is a class witha method named main.]]></description>
			<content:encoded><![CDATA[<div id="ipaper19515128" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('19515128', 'key-2bg7rw6jiagoac8h58ru', '700', '100%');
</script>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Things Happen When a Woman Trusts God</title>
		<link>http://ekoshka.com/?p=198</link>
		<comments>http://ekoshka.com/?p=198#comments</comments>
		<pubDate>Tue, 11 May 2010 17:29:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[god]]></category>
		<category><![CDATA[Sheila Walsh]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[wooman]]></category>

		<guid isPermaLink="false">http://ekoshka.com/?p=198</guid>
		<description><![CDATA[”Trusting God with Your Fear: The Beauty of Taking a Step Forward,”  from Sheila Walsh’s new book,  Beautiful Things Happen When a Woman Trusts God.]]></description>
			<content:encoded><![CDATA[<div id="ipaper26695095" class="simpler-ipaper-embed"></div>
<script type="text/javascript">
iPaper_embed('26695095', 'key-24188zv14wxg15tsdh3h', '700', '100%');
</script>
]]></content:encoded>
			<wfw:commentRss>http://ekoshka.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
